Lesion Challenge
Reference: Longitudinal multiple sclerosis lesion segmentation: Resource and challenge
Carass A, Roy S, Jog A, Cuzzocreo JL, Magrath E, Gherman A, Button J, Nguyen J, Prados F, Sudre CH, Jorge Cardoso M, Cawley N, Ciccarelli O, Wheeler-Kingshott CA, Ourselin S, Catanese L, Deshpande H, Maurel P, Commowick O, Barillot C, Tomas-Fernandez X, Warfield SK, Vaidya S, Chunduru A, Muthuganapathy R, Krishnamurthi G, Jesson A, Arbel T, Maier O, Handels H, Iheme LO, Unay D, Jain S, Sima DM, Smeets D, Ghafoorian M, Platel B, Birenbaum A, Greenspan H, Bazin PL, Calabresi PA, Crainiceanu CM, Ellingsen LM, Reich DS, Prince JL, Pham DL.
Neuroimage. 2017 Mar 1;148:77-102. doi: 10.1016/j.neuroimage.2016.12.064. Epub 2017 Jan 11. (paper link)
The Longitudinal MS Lesion Segmentation Challenge was conducted at the 2015 International Symposium on Biomedical Imaging in New York, NY, April 16-19. Competing teams applied their automatic lesion segmentation algorithms to MR neuroimaging data acquired at multiple time points from MS patients. Algorithms were evaluated against manual segmentations from multiple raters in terms of their segmentation accuracy and ability to track lesion evolution.
This work was partially supported by funding from the National Institute of Neurological Disorders and Stroke (R01-NS070906) and the National Multiple Sclerosis Society (RG-1507-05243).
If you want to download the data and submit your results you will have to log in and or create an account.
Rank | Submitted by | Affiliation | Submission Date | Score | Download results |
---|---|---|---|---|---|
#1 | emb | Vanderbilt University | 12/12/2019 16:40 | 93.358 | download |
#2 | emb | Vanderbilt University | 12/12/2019 17:07 | 93.352 | download |
#3 | predictions_flag_dropout=0_contrast_code=1111 | 12/08/2023 09:25 | 93.35 | download | |
#4 | predictions_fusion18_union8_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:44 | 93.35 | download | |
#5 | predictions_fusion18_union8_zip_epoch=115_l2 | 09/29/2023 09:05 | 93.35 | download | |
#6 | predictions_fusion19_union8_zip_epoch=115_l2 | 09/29/2023 09:38 | 93.348 | download | |
#7 | predictions_fusion18_union8_zip_epoch=105_l2 | 09/29/2023 00:49 | 93.347 | download | |
#8 | predictions_fusion18_union11_zip_epoch=105_l2 | 09/29/2023 00:53 | 93.342 | download | |
#9 | predictions_fusion18_union9_zip_epoch=105_l2 | 09/29/2023 00:53 | 93.341 | download | |
#10 | predictions_fusion18_union10_zip_epoch=105_l2 | 09/29/2023 00:53 | 93.341 | download | |
#11 | predictions_fusion19_union9_zip_epoch=135_l2 | 09/29/2023 11:50 | 93.339 | download | |
#12 | predictions_fusion18_union9_zip_epoch=135_l2 | 09/29/2023 11:23 | 93.338 | download | |
#13 | predictions_fusion18_union7_zip_epoch=105_l2 | 09/29/2023 01:45 | 93.338 | download | |
#14 | predictions_fusion19_union8_zip_epoch=105_l2 | 09/28/2023 23:59 | 93.338 | download | |
#15 | predictions_fusion18_union8_zip_epoch=160_l2 | 09/29/2023 14:36 | 93.337 | download | |
#16 | predictions_fusion18_union7_zip_epoch=115_l2 | 09/29/2023 09:05 | 93.337 | download | |
#17 | predictions_fusion19_union7_zip_epoch=115_l2 | 09/29/2023 09:37 | 93.336 | download | |
#18 | predictions_fusion17_union8_zip_epoch=115_l2 | 09/29/2023 09:19 | 93.336 | download | |
#19 | predictions_fusion18_union9_zip_epoch=115_l2 | 09/29/2023 09:05 | 93.336 | download | |
#20 | predictions_fusion18_union9_zip_epoch=120_l2 | 09/29/2023 17:05 | 93.335 | download | |
#21 | predictions_fusion18_union11_zip_epoch=160_l2 | 09/29/2023 14:36 | 93.335 | download | |
#22 | predictions_fusion18_union9_zip_epoch=160_l2 | 09/29/2023 14:36 | 93.335 | download | |
#23 | predictions_fusion18_union12_zip_epoch=105_l2 | 09/29/2023 00:53 | 93.335 | download | |
#24 | predictions_adaptive_fusion_zip_epoch=115_l2_lv=27 | 11/13/2023 21:22 | 93.334 | download | |
#25 | predictions_fusion19_union8_zip_epoch=135_l2 | 09/29/2023 11:50 | 93.334 | download | |
#26 | predictions_fusion19_union10_zip_epoch=115_l2 | 09/29/2023 09:38 | 93.334 | download | |
#27 | predictions_fusion19_union9_zip_epoch=115_l2 | 09/29/2023 09:38 | 93.334 | download | |
#28 | predictions_fusion18_union10_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:44 | 93.333 | download | |
#29 | predictions_fusion20_union9_zip_epoch=135_l2 | 09/29/2023 12:04 | 93.333 | download | |
#30 | predictions_fusion18_union10_zip_epoch=115_l2 | 09/29/2023 09:05 | 93.333 | download | |
#31 | predictions_fusion18_union8_zip_epoch=120_l2 | 09/29/2023 17:05 | 93.332 | download | |
#32 | predictions_fusion19_union11_zip_epoch=115_l2 | 09/29/2023 09:38 | 93.331 | download | |
#33 | predictions_fusion19_union11_zip_epoch=105_l2 | 09/29/2023 00:00 | 93.331 | download | |
#34 | predictions_fusion18_union8_zip_epoch=135_l2 | 09/29/2023 11:23 | 93.33 | download | |
#35 | predictions_fusion18_union11_zip_epoch=115_l2 | 09/29/2023 09:05 | 93.33 | download | |
#36 | predictions_fusion19_union9_zip_epoch=105_l2 | 09/28/2023 23:59 | 93.33 | download | |
#37 | predictions_fusion19_union10_zip_epoch=105_l2 | 09/28/2023 23:59 | 93.33 | download | |
#38 | predictions_fusion18_union7_zip_epoch=160_l2 | 09/29/2023 14:35 | 93.329 | download | |
#39 | predictions_fusion18_union10_zip_epoch=160_l2 | 09/29/2023 14:36 | 93.329 | download | |
#40 | predictions_fusion19_union7_zip_epoch=105_l2 | 09/29/2023 00:14 | 93.329 | download | |
#41 | predictions_fusion20_union8_zip_epoch=105_l2 | 09/29/2023 00:14 | 93.328 | download | |
#42 | predictions_fusion20_union8_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:57 | 93.327 | download | |
#43 | predictions_fusion18_union12_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:44 | 93.327 | download | |
#44 | predictions_fusion19_union11_zip_epoch=135_l2 | 09/29/2023 11:50 | 93.327 | download | |
#45 | predictions_fusion19_union12_zip_epoch=105_l2 | 09/29/2023 00:00 | 93.327 | download | |
#46 | predictions_fusion20_union8_zip_epoch=135_l2 | 09/29/2023 12:04 | 93.326 | download | |
#47 | predictions_fusion18_union10_zip_epoch=120_l2 | 09/29/2023 17:05 | 93.325 | download | |
#48 | predictions_fusion18_union7_zip_epoch=120_l2 | 09/29/2023 17:05 | 93.324 | download | |
#49 | predictions_fusion18_union11_zip_epoch=120_l2 | 09/29/2023 17:06 | 93.323 | download | |
#50 | predictions_fusion19_union10_zip_epoch=135_l2 | 09/29/2023 11:50 | 93.323 | download | |
#51 | predictions_fusion17_union9_zip_epoch=115_l2 | 09/29/2023 09:20 | 93.323 | download | |
#52 | predictions_fusion18_union6_zip_epoch=105_l2 | 09/29/2023 01:20 | 93.323 | download | |
#53 | predictions_fusion19_union7_zip_epoch=135_l2 | 09/29/2023 11:50 | 93.322 | download | |
#54 | predictions_fusion17_union7_zip_epoch=115_l2 | 09/29/2023 09:19 | 93.322 | download | |
#55 | predictions_fusion20_union11_zip_epoch=135_l2 | 09/29/2023 12:04 | 93.321 | download | |
#56 | predictions_fusion18_union11_zip_epoch=135_l2 | 09/29/2023 11:23 | 93.321 | download | |
#57 | predictions_fusion18_union6_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:44 | 93.32 | download | |
#58 | predictions_fusion20_union11_zip_epoch=105_l2 | 09/29/2023 00:15 | 93.32 | download | |
#59 | predictions_flag_dropout=0_contrast_code=1101 | 12/07/2023 23:04 | 93.319 | download | |
#60 | predictions_fusion17_union10_zip_epoch=115_l2 | 09/29/2023 09:20 | 93.319 | download | |
#61 | predictions_fusion18_union7_zip_epoch=135_l2 | 09/29/2023 11:23 | 93.318 | download | |
#62 | predictions_fusion20_union9_zip_epoch=105_l2 | 09/29/2023 00:14 | 93.318 | download | |
#63 | predictions_fusion18_union10_zip_epoch=135_l2 | 09/29/2023 11:23 | 93.317 | download | |
#64 | predictions_fusion17_union11_zip_epoch=115_l2 | 09/29/2023 09:20 | 93.317 | download | |
#65 | predictions_fusion20_union10_zip_epoch=105_l2 | 09/29/2023 00:14 | 93.317 | download | |
#66 | lesion_seg_5in_3ms1 | Cornell University | 03/14/2021 17:35 | 93.317 | download |
#67 | predictions_fusion20_union12_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:58 | 93.315 | download | |
#68 | predictions_fusion20_union10_zip_epoch=135_l2 | 09/29/2023 12:04 | 93.315 | download | |
#69 | predictions_fusion20_union7_zip_epoch=135_l2 | 09/29/2023 12:04 | 93.315 | download | |
#70 | lesion_seg | Cornell University | 01/22/2021 04:07 | 93.315 | download |
#71 | predictions_fusion18_union9_zip_epoch=110_l2 | 09/29/2023 18:14 | 93.314 | download | |
#72 | predictions_fusion20_union10_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:57 | 93.313 | download | |
#73 | predictions_fusion17_union8_zip_epoch=105_l2 | 09/29/2023 01:06 | 93.313 | download | |
#74 | predictions_fusion18_union8_zip_epoch=110_l2 | 09/29/2023 18:14 | 93.311 | download | |
#75 | lesion_seg_ms1 | Cornell University | 03/13/2021 21:11 | 93.311 | download |
#76 | predictions_fusion20_union14_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:58 | 93.309 | download | |
#77 | predictions_fusion18_union14_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:44 | 93.309 | download | |
#78 | emb | Vanderbilt University | 12/12/2019 17:36 | 93.305 | download |
#79 | predictions_fusion18_union10_zip_epoch=110_l2 | 09/29/2023 18:14 | 93.303 | download | |
#80 | predictions_fusion17_union10_zip_epoch=105_l2 | 09/29/2023 01:06 | 93.302 | download | |
#81 | predictions_fusion17_union9_zip_epoch=105_l2 | 09/29/2023 01:06 | 93.302 | download | |
#82 | predictions_fusion17_union11_zip_epoch=105_l2 | 09/29/2023 01:06 | 93.302 | download | |
#83 | focal_l2 | Vanderbilt University | 12/08/2019 20:58 | 93.302 | download |
#84 | predictions_fusion18_union7_zip_epoch=110_l2 | 09/29/2023 18:13 | 93.299 | download | |
#85 | predictions_fusion18_union11_zip_epoch=110_l2 | 09/29/2023 18:14 | 93.298 | download | |
#86 | predictions_fusion20_union6_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:57 | 93.297 | download | |
#87 | predictions_fusion17_union12_zip_epoch=105_l2 | 09/29/2023 01:07 | 93.293 | download | |
#88 | predictions_fusion16_union4_zip_epoch=145_l2_md_UnetL | 11/20/2023 18:26 | 93.288 | download | |
#89 | predictions_fusion16_union8_zip_epoch=145_l2_md_UnetL | 11/20/2023 18:26 | 93.287 | download | |
#90 | predictions_flag_dropout=1_contrast_code=1111_Unet2D5AdaIN | 05/07/2024 22:06 | 93.286 | download | |
#91 | predictions_fusion16_union8_Unet2D5AdaIN_md | 01/11/2024 22:24 | 93.286 | download | |
#92 | predictions_fusion16_union6_zip_epoch=145_l2_md_UnetL | 11/20/2023 18:26 | 93.284 | download | |
#93 | predictions_fusion19_union10_zip_epoch=99_l2 | 09/27/2023 18:14 | 93.283 | download | |
#94 | predictions_fusion19_union9_zip_epoch=99_l2 | 09/27/2023 18:14 | 93.283 | download | |
#95 | predictions_fusion22_union12_zip_epoch=115_l2_isbi2024 | 11/06/2023 11:13 | 93.282 | download | |
#96 | predictions_fusion19_union8_zip_epoch=99_l2 | 09/27/2023 18:14 | 93.282 | download | |
#97 | predictions_fusion16_union10_Unet2D5AdaIN_md | 01/11/2024 22:24 | 93.281 | download | |
#98 | predictions_fusion22_union8_zip_epoch=115_l2_isbi2024 | 11/06/2023 11:13 | 93.28 | download | |
#99 | predictions_fusion19_union11_zip_epoch=99_l2 | 09/27/2023 18:23 | 93.28 | download | |
#100 | predictions_fusion16_union6_zip_epoch=145_l2_md_15comb | 11/20/2023 12:01 | 93.279 | download | |
#101 | predictions_fusion16_union6_Unet2D5AdaIN_md | 01/11/2024 22:24 | 93.278 | download | |
#102 | predictions_fusion22_union14_zip_epoch=115_l2_isbi2024 | 11/06/2023 11:13 | 93.277 | download | |
#103 | predictions_fusion22_union10_zip_epoch=115_l2_isbi2024 | 11/06/2023 11:13 | 93.277 | download | |
#104 | predictions_fusion20_union9_zip_epoch=99_l2 | 09/27/2023 18:01 | 93.277 | download | |
#105 | predictions_fusion20_union8_zip_epoch=99_l2 | 09/27/2023 18:03 | 93.276 | download | |
#106 | predictions_fusion20_union10_zip_epoch=99_l2 | 09/27/2023 15:19 | 93.275 | download | |
#107 | lesion_seg_correct | Cornell University | 04/01/2021 03:05 | 93.275 | download |
#108 | predictions_fusion18_union10_zip_epoch=99_l2 | 09/27/2023 18:24 | 93.274 | download | |
#109 | predictions_fusion20_union11_zip_epoch=99_l2 | 09/27/2023 15:20 | 93.274 | download | |
#110 | predictions_fusion18_union12_zip_epoch=115_l2_UnetL | 11/20/2023 12:23 | 93.273 | download | |
#111 | predictions_fusion18_union9_zip_epoch=99_l2 | 09/27/2023 18:24 | 93.273 | download | |
#112 | predictions_flag_dropout=1_contrast_code=1111 | 12/08/2023 09:25 | 93.271 | download | |
#113 | predictions_fusion18_union10_zip_epoch=115_l2_UnetL | 11/20/2023 12:23 | 93.271 | download | |
#114 | predictions_fusion16_union8_zip_epoch=145_l2_md_15comb | 11/20/2023 12:01 | 93.271 | download | |
#115 | predictions_fusion18_union8_zip_epoch=99_l2 | 09/27/2023 18:24 | 93.271 | download | |
#116 | predictions_fusion16_union4_zip_epoch=145_l2_md_15comb | 11/20/2023 12:01 | 93.27 | download | |
#117 | predictions_fusion16_union6_zip_epoch=145_l2_md | 11/14/2023 18:28 | 93.27 | download | |
#118 | predictions_fusion19_union12_zip_epoch=99_l2 | 09/27/2023 18:23 | 93.269 | download | |
#119 | lel_cds_post | testing | 12/05/2020 05:04 | 93.269 | download |
#120 | predictions_fusion16_union8_zip_epoch=145_l2_md | 11/14/2023 18:28 | 93.268 | download | |
#121 | predictions_fusion16_union10_zip_epoch=145_l2_md_UnetL | 11/20/2023 18:27 | 93.267 | download | |
#122 | predictions_fusion20_union7_zip_epoch=99_l2 | 09/27/2023 18:03 | 93.267 | download | |
#123 | predictions_fusion20_union12_zip_epoch=99_l2 | 09/27/2023 15:20 | 93.267 | download | |
#124 | predictions_fusion21_union10_zip_epoch=99_l2 | 09/27/2023 15:05 | 93.267 | download | |
#125 | predictions_fusion16_union4_zip_epoch=145_l2_md | 11/14/2023 18:28 | 93.266 | download | |
#126 | predictions_fusion20_union13_zip_epoch=99_l2 | 09/27/2023 15:20 | 93.266 | download | |
#127 | predictions_fusion21_union11_zip_epoch=99_l2 | 09/27/2023 15:05 | 93.266 | download | |
#128 | predictions_adaptive_fusion_zip_epoch=115_l2_lv=100 | 11/13/2023 21:11 | 93.263 | download | |
#129 | predictions_fusion18_union9_zip_epoch=156_l2 | 09/30/2023 11:23 | 93.263 | download | |
#130 | predictions_fusion18_union10_zip_epoch=156_l2 | 09/30/2023 11:24 | 93.26 | download | |
#131 | predictions_fusion20_union14_zip_epoch=99_l2 | 09/27/2023 15:20 | 93.26 | download | |
#132 | predictions_fusion16_union6_zip_epoch=185_l2_md | 11/14/2023 22:43 | 93.259 | download | |
#133 | predictions_fusion18_union8_zip_epoch=156_l2 | 09/30/2023 11:23 | 93.259 | download | |
#134 | predictions_fusion21_union13_zip_epoch=99_l2 | 09/27/2023 15:06 | 93.259 | download | |
#135 | predictions_fusion18_union11_zip_epoch=156_l2 | 09/30/2023 11:24 | 93.258 | download | |
#136 | predictions_fusion21_union12_zip_epoch=99_l2 | 09/27/2023 15:06 | 93.258 | download | |
#137 | predictions_fusion16_union4_zip_epoch=185_l2_md | 11/14/2023 22:43 | 93.256 | download | |
#138 | predictions_fusion16_union8_zip_epoch=185_l2_md | 11/14/2023 22:43 | 93.256 | download | |
#139 | predictions_fusion21_union12_zip_epoch=95_l2 | 09/27/2023 12:53 | 93.256 | download | |
#140 | predictions_flag_dropout=0_contrast_code=1101_Unet2D5BN | 12/23/2023 11:09 | 93.255 | download | |
#141 | predictions_fusion18_union6_zip_epoch=115_l2_UnetL | 11/20/2023 12:23 | 93.255 | download | |
#142 | test01_01_nhatvin | Hanoi University of Science and Technology | 06/12/2023 01:51 | 93.255 | download |
#143 | vinbigdata_nhat | Hanoi University of Science and Technology | 06/12/2023 01:49 | 93.255 | download |
#144 | tiramisu_test1_3 | Hanoi University of Science and Technology | 06/07/2023 06:27 | 93.255 | download |
#145 | predictions_fusion18_union7_zip_epoch=156_l2 | 09/30/2023 11:23 | 93.254 | download | |
#146 | predictions_fusion21_union11_zip_epoch=95_l2 | 09/27/2023 12:53 | 93.254 | download | |
#147 | predictions_flag_dropout=0_contrast_code=0111_Unet2D5BN | 12/23/2023 11:26 | 93.253 | download | |
#148 | predictions_fusion18_union8_zip_epoch=115_l2_UnetL | 11/20/2023 12:23 | 93.253 | download | |
#149 | tiramisu_test7_3 | Hanoi University of Science and Technology | 06/09/2023 07:22 | 93.253 | download |
#150 | predictions_fusion16_union8_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:22 | 93.252 | download | |
#151 | predictions_fusion16_union12_Unet2D5AdaIN_md | 01/11/2024 22:24 | 93.251 | download | |
#152 | predictions_fusion16_union10_zip_epoch=145_l2_md | 11/14/2023 18:28 | 93.251 | download | |
#153 | predictions_fusion22_union6_zip_epoch=115_l2_isbi2024 | 11/06/2023 11:13 | 93.251 | download | |
#154 | predictions_fusion21_union14_zip_epoch=99_l2 | 09/27/2023 15:06 | 93.251 | download | |
#155 | predictions_fusion21_union13_zip_epoch=95_l2 | 09/27/2023 12:53 | 93.251 | download | |
#156 | challenge6 | Northwestern Polytechnical University | 01/18/2023 21:21 | 93.251 | download |
#157 | predictions_fusion22_union12_zip_epoch=95_l2 | 09/27/2023 12:25 | 93.25 | download | |
#158 | predictions_flag_dropout=0_contrast_code=0101_Unet2D5BN | 12/23/2023 12:50 | 93.249 | download | |
#159 | predictions_fusion16_union12_zip_epoch=145_l2_md_UnetL | 11/20/2023 18:27 | 93.249 | download | |
#160 | predictions_fusion16_union10_zip_epoch=185_l2_md | 11/14/2023 22:43 | 93.249 | download | |
#161 | predictions_fusion22_union11_zip_epoch=95_l2 | 09/27/2023 12:25 | 93.249 | download | |
#162 | tiramisu_95900195_3 | Hanoi University of Science and Technology | 06/12/2023 00:25 | 93.249 | download |
#163 | tiramisu_test8_3 | Hanoi University of Science and Technology | 06/09/2023 07:22 | 93.249 | download |
#164 | tiramisu_test5_3 | Hanoi University of Science and Technology | 06/09/2023 06:33 | 93.249 | download |
#165 | predictions_fusion16_union10_zip_epoch=145_l2_md_15comb | 11/20/2023 12:01 | 93.248 | download | |
#166 | predictions_fusion21_union10_zip_epoch=95_l2 | 09/27/2023 12:52 | 93.248 | download | |
#167 | predictions_fusion21_union14_zip_epoch=95_l2 | 09/27/2023 12:53 | 93.247 | download | |
#168 | tiramisu_test3_3 | Hanoi University of Science and Technology | 06/09/2023 03:10 | 93.247 | download |
#169 | predictions_fusion18_union4_zip_epoch=115_l2_UnetL | 11/20/2023 12:23 | 93.246 | download | |
#170 | predictions_fusion17_union9_zip_epoch=115_l2_batchnorm | 11/01/2023 11:41 | 93.245 | download | |
#171 | mrbs_cds_post | testing | 12/03/2020 16:35 | 93.245 | download |
#172 | predictions_fusion14_union6_zip_epoch=185_l2_md | 11/14/2023 23:35 | 93.244 | download | |
#173 | predictions_fusion14_union4_zip_epoch=185_l2_md | 11/14/2023 23:35 | 93.243 | download | |
#174 | predictions_fusion22_union13_zip_epoch=95_l2 | 09/27/2023 12:25 | 93.243 | download | |
#175 | predictions_fusion22_union10_zip_epoch=95_l2 | 09/27/2023 12:25 | 93.243 | download | |
#176 | tiramisu_95950195_3 | Hanoi University of Science and Technology | 06/12/2023 00:26 | 93.243 | download |
#177 | tiramisu_test2_3 | Hanoi University of Science and Technology | 06/07/2023 22:38 | 93.243 | download |
#178 | predictions_fusion18_union8_Unet2D5AdaIN_md | 01/11/2024 22:09 | 93.241 | download | |
#179 | predictions_fusion16_union12_zip_epoch=145_l2_md | 11/14/2023 18:28 | 93.239 | download | |
#180 | predictions_fusion14_union6_zip_epoch=145_l2_md | 11/14/2023 17:55 | 93.239 | download | |
#181 | predictions_fusion17_union8_zip_epoch=115_l2_batchnorm | 11/01/2023 11:41 | 93.239 | download | |
#182 | predictions_fusion17_union10_zip_epoch=115_l2_batchnorm | 11/01/2023 11:41 | 93.238 | download | |
#183 | predictions_fusion22_union14_zip_epoch=95_l2 | 09/27/2023 12:25 | 93.238 | download | |
#184 | sub | Northwestern Polytechnical University | 11/12/2020 07:45 | 93.238 | download |
#185 | l2_3d | Vanderbilt University | 12/09/2019 22:10 | 93.238 | download |
#186 | vinbigdata_1 | Hanoi University of Science and Technology | 07/21/2023 04:36 | 93.237 | download |
#187 | tiramisu_test4_3 | Hanoi University of Science and Technology | 06/09/2023 06:00 | 93.237 | download |
#188 | tiramisu_0_3 | Hanoi University of Science and Technology | 06/07/2023 01:02 | 93.237 | download |
#189 | raw | Hanoi University of Science and Technology | 06/06/2023 06:24 | 93.237 | download |
#190 | tiramisu_1345_3 | Hanoi University of Science and Technology | 05/28/2023 13:54 | 93.237 | download |
#191 | tiramisu_1245_3 | Hanoi University of Science and Technology | 05/28/2023 13:49 | 93.237 | download |
#192 | test | Northwestern Polytechnical University | 12/06/2022 17:16 | 93.237 | download |
#193 | challenge | Northwestern Polytechnical University | 11/24/2022 08:12 | 93.237 | download |
#194 | predictions_fusion16_union9_zip_epoch=115_l2_batchnorm | 11/01/2023 12:49 | 93.236 | download | |
#195 | tiramisu_025_3 | Hanoi University of Science and Technology | 06/07/2023 01:48 | 93.236 | download |
#196 | predictions_fusion14_union8_zip_epoch=185_l2_md | 11/14/2023 23:35 | 93.234 | download | |
#197 | tiramisu_0.05_3 | Hanoi University of Science and Technology | 06/07/2023 01:45 | 93.233 | download |
#198 | predictions_fusion18_union9_zip_epoch=115_l2_batchnorm | 11/01/2023 11:27 | 93.232 | download | |
#199 | challenge | Northwestern Polytechnical University | 12/26/2022 23:07 | 93.232 | download |
#200 | predictions_fusion14_union4_zip_epoch=145_l2_md | 11/14/2023 17:55 | 93.231 | download | |
#201 | predictions_fusion16_union6_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:22 | 93.231 | download | |
#202 | predictions_fusion14_union8_zip_epoch=145_l2_md | 11/14/2023 17:55 | 93.23 | download | |
#203 | predictions_fusion17_union7_zip_epoch=115_l2_batchnorm | 11/01/2023 11:41 | 93.23 | download | |
#204 | predictions_fusion18_union10_zip_epoch=115_l2_batchnorm | 11/01/2023 11:27 | 93.229 | download | |
#205 | predictions_fusion16_union10_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:22 | 93.228 | download | |
#206 | predictions_fusion16_union8_zip_epoch=115_l2_batchnorm | 11/01/2023 12:49 | 93.227 | download | |
#207 | predictions_fusion18_union10_Unet2D5AdaIN_md | 01/11/2024 22:09 | 93.226 | download | |
#208 | predictions_fusion16_union10_zip_epoch=115_l2_batchnorm | 11/01/2023 12:49 | 93.225 | download | |
#209 | predictions_fusion17_union11_zip_epoch=115_l2_batchnorm | 11/01/2023 11:42 | 93.225 | download | |
#210 | predictions_fusion18_union8_zip_epoch=115_l2_batchnorm | 11/01/2023 11:27 | 93.225 | download | |
#211 | predictions_fusion16_union12_zip_epoch=115_l2_isbi2024 | 11/06/2023 10:21 | 93.223 | download | |
#212 | predictions_fusion19_union9_zip_epoch=115_l2_batchnorm | 11/01/2023 11:55 | 93.222 | download | |
#213 | predictions_fusion18_union11_zip_epoch=115_l2_batchnorm | 11/01/2023 11:27 | 93.22 | download | |
#214 | predictions_fusion16_union14_Unet2D5AdaIN_md | 01/11/2024 22:24 | 93.219 | download | |
#215 | predictions_flag_dropout=0_contrast_code=1111_Unet2D5YH | 12/23/2023 18:17 | 93.219 | download | |
#216 | predictions_fusion14_union10_zip_epoch=185_l2_md | 11/14/2023 23:36 | 93.219 | download | |
#217 | predictions_fusion16_union7_zip_epoch=115_l2_batchnorm | 11/01/2023 12:49 | 93.219 | download | |
#218 | l2_focal_3d | Vanderbilt University | 12/09/2019 22:24 | 93.219 | download |
#219 | predictions_fusion19_union10_zip_epoch=115_l2_batchnorm | 11/01/2023 11:55 | 93.218 | download | |
#220 | predictions_fusion22_union12_zip_epoch=95 | 09/27/2023 00:09 | 93.218 | download | |
#221 | predictions_fusion14_union6_zip_epoch=115_l2_md | 11/14/2023 13:41 | 93.216 | download | |
#222 | predictions_fusion19_union8_zip_epoch=115_l2_batchnorm | 11/01/2023 11:55 | 93.216 | download | |
#223 | predictions_fusion23_union12_zip_epoch=95 | 09/26/2023 23:58 | 93.216 | download | |
#224 | predictions_fusion22_union14_zip_epoch=95 | 09/27/2023 00:09 | 93.215 | download | |
#225 | predictions_fusion23_union14_zip_epoch=95 | 09/26/2023 23:59 | 93.215 | download | |
#226 | predictions_fusion16_union12_zip_epoch=145_l2_md_15comb | 11/20/2023 12:01 | 93.214 | download | |
#227 | predictions_fusion16_union12_zip_epoch=185_l2_md | 11/14/2023 22:43 | 93.214 | download | |
#228 | predictions_fusion18_union7_zip_epoch=115_l2_batchnorm | 11/01/2023 11:27 | 93.214 | download | |
#229 | tiramisu_12345_3 | Hanoi University of Science and Technology | 05/29/2023 05:47 | 93.214 | download |
#230 | predictions_fusion22_union10_zip_epoch=95 | 09/27/2023 00:14 | 93.213 | download | |
#231 | predictions_fusion18_union10_Unet2D5BN | 12/22/2023 13:22 | 93.212 | download | |
#232 | predictions_fusion18_union6_zip_epoch=145_l2_md | 11/14/2023 18:44 | 93.211 | download | |
#233 | tiramisu_0.1_3 | Hanoi University of Science and Technology | 06/07/2023 01:05 | 93.211 | download |
#234 | tiramisu_145_3 | Hanoi University of Science and Technology | 05/25/2023 08:12 | 93.211 | download |
#235 | tiramisu_145_0 | Hanoi University of Science and Technology | 05/24/2023 22:39 | 93.211 | download |
#236 | vandy_submission | Vanderbilt University | 03/03/2019 15:07 | 93.21 | download |
#237 | predictions_fusion19_union11_zip_epoch=115_l2_batchnorm | 11/01/2023 11:55 | 93.209 | download | |
#238 | predictions_fusion23_union10_zip_epoch=95 | 09/26/2023 23:58 | 93.209 | download | |
#239 | graph | Northwestern Polytechnical University | 05/31/2021 04:19 | 93.208 | download |
#240 | focal_l2_dice | Vanderbilt University | 12/08/2019 23:06 | 93.208 | download |
#241 | predictions_fusion14_union10_zip_epoch=145_l2_md | 11/14/2023 17:55 | 93.207 | download | |
#242 | predictions_fusion19_union7_zip_epoch=115_l2_batchnorm | 11/01/2023 11:55 | 93.206 | download | |
#243 | predictions_fusion21_union12_zip_epoch=95 | 09/27/2023 00:20 | 93.206 | download | |
#244 | predictions_flag_dropout=0_contrast_code=1101_Unet2D5TiramisuIN | 12/27/2023 00:45 | 93.205 | download | |
#245 | predictions_fusion18_union8_zip_epoch=145_l2_md | 11/14/2023 18:44 | 93.205 | download | |
#246 | predictions_fusion16_union11_zip_epoch=115_l2_batchnorm | 11/01/2023 12:49 | 93.205 | download | |
#247 | predictions_fusion21_union14_zip_epoch=95 | 09/27/2023 00:21 | 93.205 | download | |
#248 | predictions_fusion18_union8_Unet2D5BN | 12/22/2023 13:22 | 93.204 | download | |
#249 | predictions_fusion18_union12_Unet2D5BN | 12/22/2023 13:22 | 93.204 | download | |
#250 | predictions_flag_dropout=0_contrast_code=1111_Unet2D5BN | 12/22/2023 10:35 | 93.204 | download | |
#251 | predictions_fusion18_union4_zip_epoch=145_l2_md | 11/14/2023 18:44 | 93.204 | download | |
#252 | predictions_fusion14_union4_zip_epoch=115_l2_md | 11/14/2023 13:41 | 93.204 | download | |
