help
help > exchange blocks unbalanced design
Mar 20, 2018 08:03 PM | Sean Froudist Walsh
exchange blocks unbalanced design
Dear Andrew,
Thank you for an excellent tool. I am just wetting my feet with it and have come into an unexpected problem.
NBS does not seem to be recognising my exchange blocks file, or the typed exchange block input:
[1
2
3
4
5
6
2
4
7
5
4
8
7
5]
Any idea what I'm doing wrong here?
Also, while I have your attention, would you mind me asking you if the two following designs are equivalent (difference in first column/2 columns):
design1:
0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 1 0 0
1 0 0 1 0 0 0 0 0 0
1 0 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 1 0 0 0
0 1 0 0 0 1 0 0 0 0
0 1 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 1 0
0 1 0 0 0 0 1 0 0 0
contrast1:
[-1 1 0 0 0 0 0 0 0 0]
design2:
0 1 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0
0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 1 0 0
-1 0 1 0 0 0 0 0 0
-1 0 0 0 1 0 0 0 0
-1 0 0 0 0 0 0 1 0
-1 0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 1
1 0 0 0 0 0 0 1 0
1 0 0 0 0 1 0 0 0
contrast2:
[1 0 0 0 0 0 0 0 0]
Thanks a lot,
Sean
Thank you for an excellent tool. I am just wetting my feet with it and have come into an unexpected problem.
NBS does not seem to be recognising my exchange blocks file, or the typed exchange block input:
[1
2
3
4
5
6
2
4
7
5
4
8
7
5]
Any idea what I'm doing wrong here?
Also, while I have your attention, would you mind me asking you if the two following designs are equivalent (difference in first column/2 columns):
design1:
0 0 1 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0
0 0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 1 0 0
1 0 0 1 0 0 0 0 0 0
1 0 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 1 0
1 0 0 0 0 0 1 0 0 0
0 1 0 0 0 1 0 0 0 0
0 1 0 0 0 0 0 0 0 1
0 1 0 0 0 0 0 0 1 0
0 1 0 0 0 0 1 0 0 0
contrast1:
[-1 1 0 0 0 0 0 0 0 0]
design2:
0 1 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0
0 0 0 0 1 0 0 0 0
0 0 0 0 0 1 0 0 0
0 0 0 0 0 0 1 0 0
-1 0 1 0 0 0 0 0 0
-1 0 0 0 1 0 0 0 0
-1 0 0 0 0 0 0 1 0
-1 0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0 0
1 0 0 0 0 0 0 0 1
1 0 0 0 0 0 0 1 0
1 0 0 0 0 1 0 0 0
contrast2:
[1 0 0 0 0 0 0 0 0]
Thanks a lot,
Sean
Threaded View
Title | Author | Date |
---|---|---|
Sean Froudist Walsh | Mar 20, 2018 | |
Andrew Zalesky | Mar 21, 2018 | |
Sean Froudist Walsh | Mar 21, 2018 | |